Rich Tiffany's Website - Rugby League National League Two
Me at a Formal dinner

Rich Tiffany's Website!

Welcome to my Wonderful World!

Rugby League

Rugby League

Co-operative National League Two 2007 Table

National League's new competition points system:
Win: Three (3) points.
Draw: Two (2) points.
Loss by 12 points or less: One (1) point.
Loss by more than 12 points: Zero (0) points.

Co-operative National League Two Table
As of Sunday 1st July 2007
PosTeamPlWDLBPFADiffPts
1Featherstone Rovers 13 11 0 2 2 542 188 +354 35
2Barrow Raiders 13 11 0 2 1 480 230 +250 34
3Celtic Crusaders 12 9 0 3 3 458 193 +265 30
4Workington Town 13 9 0 4 2 373 260 +113 29
5Oldham 11 8 0 3 3 322 203 +119 26
6Swinton Lions 12 5 0 7 3 326 421 -95 18
7Hunslet Hawks 11 5 0 6 4 203 259 -56 17
8York City Knights 13 4 0 9 4 246 319 -73 16
9Keighley Cougars 12 4 1 7 2 237 352 -115 16
10London Skolars 13 3 1 9 3 230 385 -155 14
11Gateshead Thunder 10 3 0 7 1 164 431 -267 10
12Blackpool Panthers 13 0 0 13 3 184 512 -328 3

All Tables

Back

© Richard Tiffany, 2007