Rich Tiffany's Website - Rugby League National League One
Me at a Formal dinner

Rich Tiffany's Website!

Welcome to my Wonderful World!

Rugby League

Rugby League

Co-operative National League One 2007 Table

National League's new competition points system:
Win: Three (3) points.
Draw: Two (2) points.
Loss by 12 points or less: One (1) point.
Loss by more than 12 points: Zero (0) points.

Co-operative National League One
Final Table
PosTeamPlWDLBPFADiffPts
1Castleford Tigers 18 17 0 1 0 860 247 +613 51
2Widnes Vikings 18 16 0 2 2 740 220 +520 50
3Halifax R.L.F.C. 18 12 0 6 2 616 421 +195 38
4Whitehaven 18 11 0 7 5 474 342 +132 38
5Leigh Centurions 18 9 0 9 4 454 474 -20 31
6Sheffield Eagles 18 6 1 11 4 414 527 -113 24
7Dewsbury Rams 18 5 0 13 6 346 572 -226 21
8Batley Bulldogs 18 5 1 12 2 372 645 -273 19
9Doncaster Lakers* 18 5 0 13 1 302 700 -398 10
10Rochdale Hornets 18 3 0 15 0 348 778 -430 10

* Doncaster deducted 6 league points for going into administration.

All Tables

Back

© Richard Tiffany, 2008